
Company Type:Buyer Update Time:2026-03-22 New Zealand, All year 2017 Buyer Transaction record 99 item
HScode 81
Times 99
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motor vehicles, spare parts and accessories (wholesale)Translation | ||
| Importer | Mercedes-Benz New Zealand ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | Over 50 million NZD | ||
| Employees | 50-99 | ||
| URL | http://www.mercedes-benz.co.nz | ||
| Phone | +64 9 573 7800 | ||
| Fax | - | ||
| Contact | David Blake | ||
| Position | Principal Executive/Proprietor | ||
-
81HS Code
-
99Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870895 | - | - | - | ||
| 2017 | 871000 | - | - | - | ||
| 2017 | 871120 | - | - | - | ||
| 2017 | 871190 | - | - | - | ||
| 2017 | 871310 | - | - | - | ||
| 2017 | 871410 | - | - | - | ||
| 2017 | 870870 | - | - | - | ||
| 2017 | 871500 | - | - | - | ||
| 2017 | 871495 | - | - | - | ||
| 2017 | 871499 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
